Most Recent Edgewater Homes For Sale
| View All Edgewater Homes For Sale | ||
|
2250 Kendall St, Edgewater, CO 80214 | $225,000 2 beds 1 bath |
|
2260 Ingalls St, Edgewater, CO 80214 | $218,000 3 beds 2 baths |
|
2537 Chase St, Edgewater, CO 80214 | $150,000 1 bed 1 bath |
Real Estate Resources |
Edgewater Apartments
There are 322 apartments found in and near the Edgewater area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Hart West Financial Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Hart West Financial Inc. | 03/11/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings